|
|
| |
|
|
2010 Healthlines
|
 |
|
|
|
|
|
2009 Healthlines
|
 |
|
| |
|
| Healthlines January | 1,165.63 | Download |
|
| Healthlines February March | 1,154.84 | Download |
|
| Healthlines April | 2,235.71 | Download |
|
| Healthlines May | 2,209.92 | Download |
|
| Healthlines June | 2,033.38 | Download |
|
| Healthlines June Supplement | 1,305.65 | Download |
|
| Healthlines July 2009 | 1,124.47 | Download |
|
| Healthlines August | 1,049.26 | Download |
|
| Healthlines September | 1,988.49 | Download |
|
| Healthlines October 2009 | 1,715.60 | Download |
|
| Healthlines November 2009 | 1,420.04 | Download |
|
| Healthlines December 2009 | 2,036.99 | Download |
|
|
|
|
2008 Healthlines
|
 |
|
|
|
|
|
2007 Healthlines
|
 |
|
|
|
|
|