Contact Us  |  Feedback  |  Site Map  |  Access Keys
  Search
   
Saturday, November 07, 2009    
About WDHB
 
 List of candidates - Waitemata DHB 2007 election Minimize

The final results for the Waitemata DHB (7 vacancies) following the election held on Saturday 13 October under the single transferable voting system (STV) are:

Quota at 1st iteration 12635.38          
No of voting paper 101083          
No of informal voting paper 13071          
No of blank voting paper 15127          
             
Candidate Affiliation Status Quota Vote Count Keep Value Iteration
BOOTH, Pat Independent elected 12635.375 20985 1 1
ABBOTT, Max Health Board Action elected 12635.375 13823 1 1
COLEMAN, Lynne   elected 12249.4209 12402.94 1 22
FLAUNTY, Warren William Health Board Action elected 12141.09375 12396.04 1 25
NEESON, Brian Independent elected 11473.33691 12136.21 1 35
BENSON-COOPER, Mary-Anne Independent elected 11349.91113 11795.7 1 36
HOADLEY, Wyn Independent elected 11258.23242 11526.39 1 37
TAYLOR, Gary Fix Emergency Department excluded 11258.23242 8947.28 0 37
ADAMS, Tracey Independent excluded 11643.66016 7491.51 0 34
BRADLEY, Ian   excluded 11917.59082 6104.62 0 30
NOBILO, Leo Frank Senior Citizens excluded 12128.56543 5482.91 0 27
COHEN, Mike Independent excluded 12242.5 4669.9 0 23
STONE, Carolynne   excluded 12306.43457 3309.13 0 21
LUI, David Caring Community Team excluded 12367.59863 2843.24 0 20
BOGAN, David   excluded 12400.85156 2436.58 0 18
BUNTING, Anthony Independent excluded 12433.25098 2133.72 0 17
HUGHES, Peter RAM-Residents Action Movement excluded 12463.38086 1996.96 0 15
PADDY, Rex   excluded 12476.52441 1923.85 0 13
LYTHE, Mary Well Boomers excluded 12498.09473 1775.27 0 11
BURN, Peter   excluded 12522.68457 1633.58 0 9
ROSS, Bruce Independent excluded 12537.12109 1261.49 0 7
FAIRFOOT, Daphne   excluded 12547.45117 1140.52 0 6
HINCKSON, Erica   excluded 12560.65723 949.74 0 4
LEE, Jonathan   excluded 12567.59082 618.23 0 3
             


 Print   

 Elected board member profiles Minimize


 Print